1. Product Introduction
HSSB-01 cable identification instrument is designed for power cable engineers and cable workers to solve the technical problems of cable identification. Users can accurately identify one of the target cables from multiple cables through the instrument to avoid serious accidents caused by mistaken sawing of live cables. Cable identification starts from the operation at both ends of the cable. The double numbering at both ends of the cable must be accurate. This instrument is designed with PSK technology. No matter how reliable the memory of the on-site staff is, it cannot replace the identification of professional instruments. This product is only suitable for on-site identification of cables that have been powered off. It is strictly forbidden to connect this cable identification instrument to the operating power cable! This instrument consists of a transmitter, a receiver, a flexible current clamp, etc.
The transmitter adopts the principle of pulse current to inject pulse coded current into the cable core. The current generates an electromagnetic field around the target cable for the receiver and the flexible current clamp to detect, decode and identify; because the current is directional, the detection is also directional. The transmitter adopts an integrated special tool box design, using polypropylene plastic as the raw material, adding a new type of composite filler for one-time injection molding, with low density, strength, rigidity, hardness, wear resistance, heat resistance, and insulation performance. The box can withstand a pressure of about 200kg. The host's large LCD displays the remaining battery power in real time, with white backlight and dynamic indication of the transmitted signal, which is clear at a glance.
The receiver is a handheld device with a 3.5-inch color LCD screen and a built-in high-speed microprocessor to identify and decode the pulse coded current signal of the transmitter. The electronic dial indicates the signal strength, which is exquisite and intuitive; the color grating dynamic display is clear at a glance, and can quickly and automatically identify the target cable. It also has an AC voltage detection function with a range of AC 0V~600V (50Hz/60Hz).
The flexible current clamp is a Rockwell coil with good transient tracking ability. It can quickly identify the pulse coded current generated by the transmitter and is suitable for thick cables or irregularly shaped conductors. The inner diameter of the jaws is about 200mm, and it can clamp cables below Φ200mm. It is not necessary to disconnect the measured line, and the non-contact measurement is safe and fast.
Special note: This cable identification instrument is limited to target cables that are powered off. Please confirm that the target cable belongs to this range before use, that is, it is not powered on. When identifying, you need to use the transmitter and handheld receiver of this instrument at the same time.
2. Technical indicators
1. Reference conditions and working conditions
Impact | Baseline conditions | Working conditions | Remark |
Ambient temperature | 23℃±1℃ | -10℃~40℃ | / |
Environmental Wet | 40%~60% | <80% | / |
Measured voltage frequency | 50Hz±1Hz | 10Hz~1000Hz | / |
Receiver operating voltage | 7.4V±0.5V | 7.4V±1V | / |
Transmitter operating voltage | 11.1V±0.5V | 11.1V±1.5V | / |
External electric and magnetic fields | Avoid | ||
Cable location under test | The cable under test is located at the approximate geometric center of the flexible coil. |
2. Transmitter specifications
Function | Generates pulse coded current signal; displays remaining battery voltage |
power supply | 11.1V large capacity rechargeable lithium battery, fully charged and can work continuously for about 8 hours |
Display Mode | Large LCD displays remaining battery voltage in real time |
Pulse voltage | 500V |
Pulse current | Maximum 30A (depending on the size of the loop resistance) |
Pulse frequency | 1 time/second |
Pulse Width | 2ms |
Transmitting a signal | Bar graph dynamically displays the transmitted signal |
Test line length | 3 meters, with alligator clips, 1 red and 1 black |
Operating temperature | -10℃~40℃ |
Storage conditions | -20℃~50℃, ≤95%RH, no condensation |
Backlight control | Yes, white backlight |
Size | 320mm×275mm×145mm |
LCD Size | 128mm×75mm |
LCD display area | 124mm×67mm |
Instrument quality | Transmitter: 2.5kg |
Total mass: 3.3 kg (including receiver) | |
Outer packaging size | Length, width and height: 400mm×245mm×335mm |
Battery level | When the battery voltage is lower than 9.65V, the low battery voltage symbol is displayed to remind you to charge the battery; when it is lower than 9.5V, the device automatically shuts down. |
charger | 12.6V 1A charger |
Charging port | Round charging port, DC logo |
Stress resistance | The transmitter adopts an integrated special tool box design, and the box can withstand a pressure of about 200kg. |
Pressure resistance | AC 3700V/rms (between the top and bottom of the instrument box) |
Electromagnetic properties | IEC61326(EMC) |
Reference safety regulations | IEC61010-1 (CAT Ⅲ 300V, CAT IV 150V, pollution degree 2) |
3. Receiver specifications
Function | Identify and decode pulse current signals; measure AC voltage |
power supply | 7.4V large capacity rechargeable lithium battery, USB charging port, fully charged and can work continuously for about 8 hours |
Rated current | About 180mA max |
Display Mode | 3.5-inch true color LCD display, color electronic dial indication |
Cable identification successful | Green grating clockwise dynamic indication |
Non-target cable | Red grating counterclockwise dynamic indication |
Receiver size | Length, width and thickness: 207mm×101mm×45mm |
Flexible coil | Length about 620mm, wire diameter about 8mm |
Coil inner diameter | φ200mm (larger diameter can be customized as needed) |
Lead length | Flexible current clamp lead length: about 3m |
Voltage test lead | 1m long (1 red and 1 black) |
Detection range | The coil can detect pulse signals with a loop resistance of 0Ω to 2kΩ. When detecting a loop resistance of 2kΩ, the transmitter battery must be charged at 10V or above. |
Voltage range | AC 0.00V~600V(50Hz/60Hz) |
Voltage accuracy | ±1%±1dgt |
Identifying signals | Color grating dynamically displays signal strength |
Detection rate | About 1 time/second |
Gain Adjustment | Level 6, press the left and right arrow keys to adjust the signal amplification factor, the pointer is best at the middle to two-thirds of the electronic dial |
Backlight control | Press the up and down arrow keys to adjust the LCD backlight brightness |
Automatic shutdown | After about 15 minutes of power on, the meter automatically shuts down to reduce battery consumption. |
Battery voltage | When the battery voltage is lower than 6.5V, the low battery voltage symbol is displayed to remind you to charge the battery. |
charger | 8.4V 1A charger |
Charging port | USB charging port |
Working temperature and humidity | -10℃~40℃; below 80%Rh |
Storage temperature and humidity | -10℃~50℃, ≤95%RH, no condensation |
Receiver quality | Receiver: 370g (with battery) |
Current clamp: 172g | |
insulation | Between instrument circuit and sheath shell ≥100MΩ |
Suitable for safety regulations | IEC61010-1 CAT Ⅲ 600V, IEC61010-031, IEC61326, pollution degree 2 |
Yangzhou Husu Electric Power Technology Co., Ltd. is a high-tech enterprise integrating the research and development, production and sales of power testing equipment, instruments and meters, and power industry automation systems. At present, its products have been widely used in many fields such as electricity, water conservancy, petroleum, railways, chemicals, electronics, etc.
Contact: Yu Zhaojun
Phone Number:13665279612
Telephone:86-0514-87605838
Address: Building 9, Global Financial City,
No. 2 Wenchang East Road,
Guangling District, Yangzhou